Fullstack Developer
From Bandung, Indonesia
Skills
My technical expertise
Projects
Highlighted works

The Best Solution for Managing Your Electronic Medical Records APDOC Clinic System is here to enhance the efficiency and management of your clinic.

This innovative application is designed as a leading solution to overcome problems surrounding recycling waste and reporting piles and violations of waste disposal.

Vicalls is a progressive web app (PWA) meeting app that features video calls, record meeting, and screen sharing.

Company Profile of the Leading Manufacturer and Wholesale Supplier for Indonesian Coconut Charcoal Briquettes.

Church Learning Management System. The application includes features such as content customization, course completion, and daily quotes from pastor.

MAL Viewer is a clone of MyAnimeList website in mobile app, used by anime fans to search and manage their anime list.
Dive into my GitHub repository to discover a diverse array of projects that highlight my skills and passion in programming.
Career
My professional path
| 2025 | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | Oct 2021 - 2025 Education STMIK Mardira Indonesia | |
| • | Now Freelance | |
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| 2024 | ||
| • | ||
| • | ||
| • | Sep 2022 - Sep 2023 Web Developer PT. Oasis Mitra Tritunggal | |
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| 2023 | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| 2022 | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | 2018 - 2021 Education SMKN 1 Katapang | |
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| 2021 | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | Oct 2019 - Mar 2020 Fullstack Developer CyberLabs Forensics | |
| • | ||
| • | ||
| • | ||
| 2020 | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| 2019 | ||
| • | ||
| • | ||
| • | 18 Sep 2018 🌱 First Hello World! | |
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| • | ||
| 2018 |
Contact
Stay In Touch